Floor Plans
Prices and availability are subject to change. Income restrictions apply on select units.
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanHolladay | Bed/BathStudio / 1 | 492 -to 495Square Foot | RentCall for pricing | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanDraper | Bed/Bath1 / 1 | 509 -to 525Square Foot | RentCall for pricing | ||||
| Floor PlanMurray | Bed/Bath1 / 1 | 587Square Foot | RentCall for pricing | ||||
| Floor PlanBountiful | Bed/Bath1 / 1 | 655Square Foot | RentCall for pricing | ||||
| Floor PlanOgden | Bed/Bath1 / 1 | 709Square Foot | RentCall for pricing | ||||
| Floor PlanLogan | Bed/Bath1 / 1 | 749Square Foot | RentCall for pricing | ||||
&cropxunits=300&cropyunits=186&quality=85)





